Honest numbers for honest work.
Parts + labor. We charge what the part costs plus a fair labor rate.
| Service | Typical Range | Notes | ||||
| Phone screen replacement | \$40–120 | Parts vary by model | ||||
| Laptop battery replacement | \$30–80 | OEM vs aftermarket | ||||
| Charging port repair | \$50–100 | Micro-USB, USB-C, MagSafe | ||||
| Data recovery | \$75–200 | Depends on drive type and damage | ||||
| Diagnostic | FREE | We tell you what's wrong before you decide | ||||
Flat-rate home visits for setup, cleanup, and troubleshooting.
| Service | Rate | |||
| Home visit (first hour) | \$60 | |||
| Additional time | \$40/hr | |||
| Router/modem setup | \$50 | |||
| Device migration (old → new) | \$75 | |||
| Smart home setup | \$60/hr | |||
1. Look at the part cost (iFixit, eBay, supplier) 2. Add a fair labor estimate based on complexity 3. Tell the customer the total before starting 4. If it costs more, we talk before proceeding
No surprises. No hidden fees.