Writing /app/www/public/data/meta/the-lab/master-device-ip-table.meta failed
the-lab:master-device-ip-table
# Master device & IP table
Every device on the lab network. Internal IPs only — no passwords live here.
## Infrastructure hosts
| IP | Name | OS | What it does |
| —- | —— | —- | ————– |
| `10.0.0.1` | router | — | Gateway, DHCP Reservations, Port Forward |
| `10.0.0.2` | pi4 | DietPi (Debian trixie) | Primary DNS, Primary Edge |
| `10.0.0.3` | macpro | Ubuntu 22.04 | Docker, Storage, Print, Remote Desktop |
| `10.0.0.4` | mini1 | Debian 13 | Standby Edge, DNS, DHCP, SSO |
| `10.0.0.5` | mini2 | Debian 13 | Portals, Home Assistant, Light Utils, Repair Shop |
| `10.0.0.7` | windows | Windows 11 Pro | Central Hub, Media, Cloud, Games, Agents |
| `10.0.0.11` | shop-desktop | Windows 10 IoT LTSC | Shop Client |
| `10.0.0.13` | pi5 | Debian 13 | Notifications, Kanban, Notes |
## Family devices
| IP | Name | OS | Person |
| —- | —— | —- | ——– |
| `10.0.0.24` | breanna-desktop | Windows 11 Home | Breanna |
| `10.0.0.95` | frontdesk | Windows 11 Pro | Breanna |
| `10.0.0.108` | bill-mba | Zorin OS 18.1 | Bill |
| `10.0.0.129` | nova-pc | Tiny11 (Windows 11) | Nova |
| `DHCP .150-.199` | nova-laptop | Linux Mint / Zorin | Nova |
## Other reservations / DHCP
- iPhone `.8` · Tj MacBook `.9` · iPad `.104` · MacBook-Ethernet `.109` - novas-room-sensor `.148` - DHCP pool (served by mini1): `10.0.0.100` – `10.0.0.254`
## Quick mental model
- Servers (`.2`–`.13`) run the websites, apps, DNS, and media. - Family devices (`.24`, `.95`, `.108`, `.129`, laptops) are desktops/laptops/phones. - `.7` windows is the beefiest machine — the “central hub” for media + heavy apps.
the-lab/master-device-ip-table.txt · Last modified: by 127.0.0.1
